| Name | Amount |
|---|---|
| UNGA GRADE 2 | Ksh.0 |
| NJENGA | Ksh.15 |
| MFAGIO | Ksh.20 |
| SACKS PIECES | Ksh.0 |
| INK 60ML | Ksh.NaN |
| TAPES | Ksh.NaN |
| GLUE | Ksh.NaN |
| BALERS | Ksh.0 |
| PREMIX | Ksh.0 |
| PACKAGING 1KG | Ksh.0 |
| PACKAGING 2 KGS | Ksh.0 |
| COOKING UNGA | Ksh.0 |
| DUST | Ksh.5 |
| UNGA BARIDI KGS | Ksh.0 |
| MAIZE 90 KG BAG | Ksh.0 |
| Factory waste-kgs | Ksh.0 |
| Maize cobs-kgs | Ksh.0 |
| Maize bran-50kg | Ksh.0 |
| Maize jam (grade 2-50kgs | Ksh.0 |
| Maize jam (grade 1-50kg | Ksh.0 |
| 1kg bale | Ksh.1220 |
| 2kg bale | Ksh.1220 |
CLICK TO POST COMMENT